<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Including Kids</title>
	<atom:link href="http://includingkids.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://includingkids.org</link>
	<description>a 501(c)3 nonprofit organization</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:29:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Our Programs and Services by InKids</title>
		<link>http://includingkids.org/resources#comment-49</link>
		<dc:creator>InKids</dc:creator>
		<pubDate>Mon, 16 Jan 2012 18:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://includingkids.org/?page_id=136#comment-49</guid>
		<description>I will forward this email to the appropriate department and someone will contact you soon. 

Thank You</description>
		<content:encoded><![CDATA[<p>I will forward this email to the appropriate department and someone will contact you soon. </p>
<p>Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Programs and Services by Kim Fritzsching</title>
		<link>http://includingkids.org/resources#comment-48</link>
		<dc:creator>Kim Fritzsching</dc:creator>
		<pubDate>Sat, 14 Jan 2012 13:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://includingkids.org/?page_id=136#comment-48</guid>
		<description>I have 2 children with ASD. Do you have space available? My oldest is 14 and high functioning, my youngest is 12 and non verbal lower functioning. We have tried the LEA for 9 years and can show regression and denial of FAPE. Before we ask for private placement, I need an alternative I&#039;m comfortable with.  Any help is appreciated.</description>
		<content:encoded><![CDATA[<p>I have 2 children with ASD. Do you have space available? My oldest is 14 and high functioning, my youngest is 12 and non verbal lower functioning. We have tried the LEA for 9 years and can show regression and denial of FAPE. Before we ask for private placement, I need an alternative I&#8217;m comfortable with.  Any help is appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Programs and Services by InKids</title>
		<link>http://includingkids.org/resources#comment-46</link>
		<dc:creator>InKids</dc:creator>
		<pubDate>Tue, 10 Jan 2012 20:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://includingkids.org/?page_id=136#comment-46</guid>
		<description>I will be forwarding your email to Tammy Smith, in our Admissions Department, and she will be able to provide you with more information.</description>
		<content:encoded><![CDATA[<p>I will be forwarding your email to Tammy Smith, in our Admissions Department, and she will be able to provide you with more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our Programs and Services by Amy Bannister</title>
		<link>http://includingkids.org/resources#comment-45</link>
		<dc:creator>Amy Bannister</dc:creator>
		<pubDate>Tue, 10 Jan 2012 00:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://includingkids.org/?page_id=136#comment-45</guid>
		<description>Transfering into Houston area - looking for educational enviornment for my ten year old Autistic son. He has been in the Special Education Learning Facility in Valparaiso, IN since diagnosis at 2 1/4 yrs old. He has been in an ASD 1-5th grade class with an exceptional teacher and 1/2 ratio with classroom paraprofessionals. Any information you can provide would be helpful. Thank you.</description>
		<content:encoded><![CDATA[<p>Transfering into Houston area &#8211; looking for educational enviornment for my ten year old Autistic son. He has been in the Special Education Learning Facility in Valparaiso, IN since diagnosis at 2 1/4 yrs old. He has been in an ASD 1-5th grade class with an exceptional teacher and 1/2 ratio with classroom paraprofessionals. Any information you can provide would be helpful. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/18 queries in 0.026 seconds using disk: basic

Served from: includingkids.org @ 2012-02-22 22:02:12 -->
